<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Work Product</title>
	<atom:link href="http://mattwilkens.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattwilkens.com</link>
	<description>Research notes in fiction, theory, and digital humanities</description>
	<lastBuildDate>Fri, 18 May 2012 20:47:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How Many New Novels are Published Each Year? by Publerati</title>
		<link>http://mattwilkens.com/2009/10/14/how-many-novels-are-published-each-year/#comment-523</link>
		<dc:creator><![CDATA[Publerati]]></dc:creator>
		<pubDate>Fri, 18 May 2012 20:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://workproduct.wordpress.com/?p=581#comment-523</guid>
		<description><![CDATA[I am trying to see what the traditional publishers trends look like for discovering and publishing first-time novelists over the past 20 years. In print. Any idea where to find that? I believe it has declined from the 1980s but would like hard numbers if possible. Thanks.]]></description>
		<content:encoded><![CDATA[<p>I am trying to see what the traditional publishers trends look like for discovering and publishing first-time novelists over the past 20 years. In print. Any idea where to find that? I believe it has declined from the 1980s but would like hard numbers if possible. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maps of American Fiction by Thoughts on &#8220;Geocoding in the LCSH Biodiversity Library&#8221; &#171; Digital Mappings: Readings &#38; Reflections</title>
		<link>http://mattwilkens.com/2011/03/28/maps-of-american-fiction/#comment-522</link>
		<dc:creator><![CDATA[Thoughts on &#8220;Geocoding in the LCSH Biodiversity Library&#8221; &#171; Digital Mappings: Readings &#38; Reflections]]></dc:creator>
		<pubDate>Wed, 16 May 2012 20:22:23 +0000</pubDate>
		<guid isPermaLink="false">https://workproduct.wordpress.com/?p=761#comment-522</guid>
		<description><![CDATA[[...] is where the Maps of American Fiction project&#8217;s use of MONK yields much more nuanced maps. We are also investigating OpenLayers, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is where the Maps of American Fiction project&#8217;s use of MONK yields much more nuanced maps. We are also investigating OpenLayers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maps of American Fiction by Internship Project at IU&#8217;s Digital Library Program &#171; Digital Mappings: Readings &#38; Reflections</title>
		<link>http://mattwilkens.com/2011/03/28/maps-of-american-fiction/#comment-521</link>
		<dc:creator><![CDATA[Internship Project at IU&#8217;s Digital Library Program &#171; Digital Mappings: Readings &#38; Reflections]]></dc:creator>
		<pubDate>Wed, 16 May 2012 18:59:12 +0000</pubDate>
		<guid isPermaLink="false">https://workproduct.wordpress.com/?p=761#comment-521</guid>
		<description><![CDATA[[...] to find these incorrect encodings more quickly. Later years of IMH are encoded using TGN, and, like Maps of American Fiction, I envision one way of visualizing the use of place names will be to map them across time to see if [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to find these incorrect encodings more quickly. Later years of IMH are encoded using TGN, and, like Maps of American Fiction, I envision one way of visualizing the use of place names will be to map them across time to see if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many New Novels are Published Each Year? by alice woodruff</title>
		<link>http://mattwilkens.com/2009/10/14/how-many-novels-are-published-each-year/#comment-518</link>
		<dc:creator><![CDATA[alice woodruff]]></dc:creator>
		<pubDate>Thu, 03 May 2012 22:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://workproduct.wordpress.com/?p=581#comment-518</guid>
		<description><![CDATA[hum...............................................well....just like there are alot of college grads every year.....alot or most are &quot;C&#039;&quot; students.......
I&#039;d like to see a list of great fiction Literature....if  i could please...]]></description>
		<content:encoded><![CDATA[<p>hum&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..well&#8230;.just like there are alot of college grads every year&#8230;..alot or most are &#8220;C&#8217;&#8221; students&#8230;&#8230;.<br />
I&#8217;d like to see a list of great fiction Literature&#8230;.if  i could please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many New Novels are Published Each Year? by dave</title>
		<link>http://mattwilkens.com/2009/10/14/how-many-novels-are-published-each-year/#comment-517</link>
		<dc:creator><![CDATA[dave]]></dc:creator>
		<pubDate>Wed, 02 May 2012 02:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://workproduct.wordpress.com/?p=581#comment-517</guid>
		<description><![CDATA[I needed the formula to calculate the number of books in canada. How to find that. I am bad in math]]></description>
		<content:encoded><![CDATA[<p>I needed the formula to calculate the number of books in canada. How to find that. I am bad in math</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fish&#8217;s Object by kubla</title>
		<link>http://mattwilkens.com/2012/01/23/fishs-object/#comment-501</link>
		<dc:creator><![CDATA[kubla]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 13:05:17 +0000</pubDate>
		<guid isPermaLink="false">https://workproduct.wordpress.com/?p=878#comment-501</guid>
		<description><![CDATA[Yes, I agree. Fish&#039;s concern over authorial attention is, well, fishy.

I&#039;ve not been following things closely enough to have a sense of just when and how the &quot;digital humanities&quot; term was invented, but it&#039;s unfortunate. It&#039;s seems that one side-effect of high-Theory has been the branding and commodification of intellectual work. Has anyone been talking about &quot;the digital turn&quot; or has that indignity been avoided so far?]]></description>
		<content:encoded><![CDATA[<p>Yes, I agree. Fish&#8217;s concern over authorial attention is, well, fishy.</p>
<p>I&#8217;ve not been following things closely enough to have a sense of just when and how the &#8220;digital humanities&#8221; term was invented, but it&#8217;s unfortunate. It&#8217;s seems that one side-effect of high-Theory has been the branding and commodification of intellectual work. Has anyone been talking about &#8220;the digital turn&#8221; or has that indignity been avoided so far?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fish&#8217;s Object by Matthew Wilkens</title>
		<link>http://mattwilkens.com/2012/01/23/fishs-object/#comment-498</link>
		<dc:creator><![CDATA[Matthew Wilkens]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:30:17 +0000</pubDate>
		<guid isPermaLink="false">https://workproduct.wordpress.com/?p=878#comment-498</guid>
		<description><![CDATA[Interesting idea. But in the general case, once you&#039;ve isolated what to read down to the sentence level, you&#039;re best off just reading it.]]></description>
		<content:encoded><![CDATA[<p>Interesting idea. But in the general case, once you&#8217;ve isolated what to read down to the sentence level, you&#8217;re best off just reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fish&#8217;s Object by jduncan2</title>
		<link>http://mattwilkens.com/2012/01/23/fishs-object/#comment-497</link>
		<dc:creator><![CDATA[jduncan2]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:20:38 +0000</pubDate>
		<guid isPermaLink="false">https://workproduct.wordpress.com/?p=878#comment-497</guid>
		<description><![CDATA[I&#039;m largely sympathetic to Fish&#039;s skepticism in this case, but was struck that he didn&#039;t see data-mining as providing a solution to the question of the randomness or deliberateness of all those Ps and Bs.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m largely sympathetic to Fish&#8217;s skepticism in this case, but was struck that he didn&#8217;t see data-mining as providing a solution to the question of the randomness or deliberateness of all those Ps and Bs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Wee Debate in Post45 Contemporaries by Andrea Elliott</title>
		<link>http://mattwilkens.com/2012/01/02/a-wee-debate-in-post45-contemporaries/#comment-466</link>
		<dc:creator><![CDATA[Andrea Elliott]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 18:59:45 +0000</pubDate>
		<guid isPermaLink="false">https://workproduct.wordpress.com/?p=872#comment-466</guid>
		<description><![CDATA[Extremely loud and incredibly close is now a movie! What are your predictions? I know that was a very general question so take it where you will, I&#039;m just interested to hear your thoughts. I&#039;m finding that a ton of books on your required reading from your stay at Rice U have been popping up everywhere; your class has been the gift that keeps on giving]]></description>
		<content:encoded><![CDATA[<p>Extremely loud and incredibly close is now a movie! What are your predictions? I know that was a very general question so take it where you will, I&#8217;m just interested to hear your thoughts. I&#8217;m finding that a ton of books on your required reading from your stay at Rice U have been popping up everywhere; your class has been the gift that keeps on giving</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many New Novels are Published Each Year? by dan</title>
		<link>http://mattwilkens.com/2009/10/14/how-many-novels-are-published-each-year/#comment-454</link>
		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 00:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://workproduct.wordpress.com/?p=581#comment-454</guid>
		<description><![CDATA[lots of books published -- lots of songs released -- lots of pictures painted and so on.  As my uncle the used car salesman used to say &quot;there&#039;s an ass for every seat.&quot;  Extraordinary works of art don&#039;t come along very often in any case.

db]]></description>
		<content:encoded><![CDATA[<p>lots of books published &#8212; lots of songs released &#8212; lots of pictures painted and so on.  As my uncle the used car salesman used to say &#8220;there&#8217;s an ass for every seat.&#8221;  Extraordinary works of art don&#8217;t come along very often in any case.</p>
<p>db</p>
]]></content:encoded>
	</item>
</channel>
</rss>

