<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Work Product</title>
	<atom:link href="http://mattwilkens.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattwilkens.com</link>
	<description>Research notes in fiction, theory, and digital humanities</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Fish&#8217;s Object by kubla</title>
		<link>http://mattwilkens.com/2012/01/23/fishs-object/#comment-501</link>
		<dc:creator><![CDATA[kubla]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 13:05:17 +0000</pubDate>
		<guid isPermaLink="false">https://workproduct.wordpress.com/?p=878#comment-501</guid>
		<description><![CDATA[Yes, I agree. Fish&#039;s concern over authorial attention is, well, fishy.

I&#039;ve not been following things closely enough to have a sense of just when and how the &quot;digital humanities&quot; term was invented, but it&#039;s unfortunate. It&#039;s seems that one side-effect of high-Theory has been the branding and commodification of intellectual work. Has anyone been talking about &quot;the digital turn&quot; or has that indignity been avoided so far?]]></description>
		<content:encoded><![CDATA[<p>Yes, I agree. Fish&#8217;s concern over authorial attention is, well, fishy.</p>
<p>I&#8217;ve not been following things closely enough to have a sense of just when and how the &#8220;digital humanities&#8221; term was invented, but it&#8217;s unfortunate. It&#8217;s seems that one side-effect of high-Theory has been the branding and commodification of intellectual work. Has anyone been talking about &#8220;the digital turn&#8221; or has that indignity been avoided so far?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fish&#8217;s Object by Matthew Wilkens</title>
		<link>http://mattwilkens.com/2012/01/23/fishs-object/#comment-498</link>
		<dc:creator><![CDATA[Matthew Wilkens]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:30:17 +0000</pubDate>
		<guid isPermaLink="false">https://workproduct.wordpress.com/?p=878#comment-498</guid>
		<description><![CDATA[Interesting idea. But in the general case, once you&#039;ve isolated what to read down to the sentence level, you&#039;re best off just reading it.]]></description>
		<content:encoded><![CDATA[<p>Interesting idea. But in the general case, once you&#8217;ve isolated what to read down to the sentence level, you&#8217;re best off just reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fish&#8217;s Object by jduncan2</title>
		<link>http://mattwilkens.com/2012/01/23/fishs-object/#comment-497</link>
		<dc:creator><![CDATA[jduncan2]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:20:38 +0000</pubDate>
		<guid isPermaLink="false">https://workproduct.wordpress.com/?p=878#comment-497</guid>
		<description><![CDATA[I&#039;m largely sympathetic to Fish&#039;s skepticism in this case, but was struck that he didn&#039;t see data-mining as providing a solution to the question of the randomness or deliberateness of all those Ps and Bs.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m largely sympathetic to Fish&#8217;s skepticism in this case, but was struck that he didn&#8217;t see data-mining as providing a solution to the question of the randomness or deliberateness of all those Ps and Bs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Wee Debate in Post45 Contemporaries by Andrea Elliott</title>
		<link>http://mattwilkens.com/2012/01/02/a-wee-debate-in-post45-contemporaries/#comment-466</link>
		<dc:creator><![CDATA[Andrea Elliott]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 18:59:45 +0000</pubDate>
		<guid isPermaLink="false">https://workproduct.wordpress.com/?p=872#comment-466</guid>
		<description><![CDATA[Extremely loud and incredibly close is now a movie! What are your predictions? I know that was a very general question so take it where you will, I&#039;m just interested to hear your thoughts. I&#039;m finding that a ton of books on your required reading from your stay at Rice U have been popping up everywhere; your class has been the gift that keeps on giving]]></description>
		<content:encoded><![CDATA[<p>Extremely loud and incredibly close is now a movie! What are your predictions? I know that was a very general question so take it where you will, I&#8217;m just interested to hear your thoughts. I&#8217;m finding that a ton of books on your required reading from your stay at Rice U have been popping up everywhere; your class has been the gift that keeps on giving</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many New Novels are Published Each Year? by dan</title>
		<link>http://mattwilkens.com/2009/10/14/how-many-novels-are-published-each-year/#comment-454</link>
		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 00:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://workproduct.wordpress.com/?p=581#comment-454</guid>
		<description><![CDATA[lots of books published -- lots of songs released -- lots of pictures painted and so on.  As my uncle the used car salesman used to say &quot;there&#039;s an ass for every seat.&quot;  Extraordinary works of art don&#039;t come along very often in any case.

db]]></description>
		<content:encoded><![CDATA[<p>lots of books published &#8212; lots of songs released &#8212; lots of pictures painted and so on.  As my uncle the used car salesman used to say &#8220;there&#8217;s an ass for every seat.&#8221;  Extraordinary works of art don&#8217;t come along very often in any case.</p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maps of American Fiction by Where do the digital humanities and eScience intersect? &#8212; Crosspost with VertNet &#124; So You Think You Can Digitize</title>
		<link>http://mattwilkens.com/2011/03/28/maps-of-american-fiction/#comment-453</link>
		<dc:creator><![CDATA[Where do the digital humanities and eScience intersect? &#8212; Crosspost with VertNet &#124; So You Think You Can Digitize]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 19:49:25 +0000</pubDate>
		<guid isPermaLink="false">https://workproduct.wordpress.com/?p=761#comment-453</guid>
		<description><![CDATA[[...]  One method of digital investigation that caught our attention is the mapping of novels and other historic texts; researchers take prose text and mine it for mappable units.  Erin Sells and her students, for [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  One method of digital investigation that caught our attention is the mapping of novels and other historic texts; researchers take prose text and mine it for mappable units.  Erin Sells and her students, for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many New Novels are Published Each Year? by Why Non-Fiction Writing Is Profitable For New Writers &#8211; Breaking In — About Freelance Writing</title>
		<link>http://mattwilkens.com/2009/10/14/how-many-novels-are-published-each-year/#comment-452</link>
		<dc:creator><![CDATA[Why Non-Fiction Writing Is Profitable For New Writers &#8211; Breaking In — About Freelance Writing]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 17:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://workproduct.wordpress.com/?p=581#comment-452</guid>
		<description><![CDATA[[...] has fewer paying markets. There were, according to Work Product, of the 274,000 books published 2007 only 43,000 were fiction. These numbers are extremely squishy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has fewer paying markets. There were, according to Work Product, of the 274,000 books published 2007 only 43,000 were fiction. These numbers are extremely squishy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Revisions with LaTeX and Git by Dettifoss Bergmann</title>
		<link>http://mattwilkens.com/2010/07/05/book-revisions-with-latex-and-git/#comment-442</link>
		<dc:creator><![CDATA[Dettifoss Bergmann]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 12:51:03 +0000</pubDate>
		<guid isPermaLink="false">https://workproduct.wordpress.com/?p=653#comment-442</guid>
		<description><![CDATA[Thanks for the reply.
I think I will do the same since you&#039;ve not had any problems.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the reply.<br />
I think I will do the same since you&#8217;ve not had any problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Revisions with LaTeX and Git by Matthew Wilkens</title>
		<link>http://mattwilkens.com/2010/07/05/book-revisions-with-latex-and-git/#comment-441</link>
		<dc:creator><![CDATA[Matthew Wilkens]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 12:33:57 +0000</pubDate>
		<guid isPermaLink="false">https://workproduct.wordpress.com/?p=653#comment-441</guid>
		<description><![CDATA[I just throw them into Git along with everything else. Inefficient, I suppose, but I haven&#039;t noticed any problems. I tried keeping them in a separate (non-source-controlled) folder at first, but found it was a pain to keep the versions straight!]]></description>
		<content:encoded><![CDATA[<p>I just throw them into Git along with everything else. Inefficient, I suppose, but I haven&#8217;t noticed any problems. I tried keeping them in a separate (non-source-controlled) folder at first, but found it was a pain to keep the versions straight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Revisions with LaTeX and Git by Dettifoss Bergmann</title>
		<link>http://mattwilkens.com/2010/07/05/book-revisions-with-latex-and-git/#comment-440</link>
		<dc:creator><![CDATA[Dettifoss Bergmann]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 08:38:57 +0000</pubDate>
		<guid isPermaLink="false">https://workproduct.wordpress.com/?p=653#comment-440</guid>
		<description><![CDATA[I am sorry to revive an old thread but I am starting to use TeX with git for my Ph.D. Thesis. My question is: How do/did you deal with binary files, such a figures?]]></description>
		<content:encoded><![CDATA[<p>I am sorry to revive an old thread but I am starting to use TeX with git for my Ph.D. Thesis. My question is: How do/did you deal with binary files, such a figures?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

